| Nordic | 201 t |
| Oceanic | 178 t |
| Bugsier 10 | 86 t |
| Bugsier 9 | 84 t |
| Bugsier 6 | 83 t |
| Bugsier 4 | 80 t |
| Bugsier 5 | 80 t |
| Bugsier 2 | 63 t |
| Bugsier 3 | 63 t |
| Bugsier 1 | 63 t |
| Stella | 52 t |
| Bugsier 19 | 50 t |
| Bugsier 20 | 50 t |
| Bugsier 21 | 50 t |
| Wal | 46 t |
| Wolf | 46 t |
| Arion | 35 t |
| Florian | 32 t |
| Luchs | 31 t |
| Stier | 31 t |
| Bugsier 11 | 30 t |
| Bugsier 14 | 30 t |
| Bugsier 15 | 30 t |
| Bugsier 16 | 30 t |
| Bugsier 17 | 30 t |
| Bugsier 18 | 30 t |
| Bär | 26 t |
| Mars | 26 t |
| Steinbock | 25 t |

| Built | 1969 |
| Modified | 1975 |
| Re-Engined | 1985 |
| Classification | GL + A4 E3 |
| Bunker Capacity | 1400 t |
| Breadth | 14,35 m |
| Draft | 7,30 m |
| Gross Tonnage | 2294 t |
| Length overall | 87,50 m |
| Bollard Pull | 179 t |
| Bow Thruster | 625 bhp |
| BHP | 13200 |
| Propulsion: 2 variable Pitch propellers in fixed Kort-nozzles | |
| Download Fleet Particular | ![]() |