| Nordic | 201 t |
| Oceanic | 178 t |
| Bugsier 10 | 86 t |
| Bugsier 9 | 84 t |
| Bugsier 6 | 83 t |
| Bugsier 4 | 80 t |
| Bugsier 5 | 80 t |
| Bugsier 2 | 63 t |
| Bugsier 3 | 63 t |
| Bugsier 1 | 63 t |
| Stella | 52 t |
| Bugsier 19 | 50 t |
| Bugsier 20 | 50 t |
| Bugsier 21 | 50 t |
| Wal | 46 t |
| Wolf | 46 t |
| Arion | 35 t |
| Florian | 32 t |
| Luchs | 31 t |
| Stier | 31 t |
| Bugsier 11 | 30 t |
| Bugsier 14 | 30 t |
| Bugsier 15 | 30 t |
| Bugsier 16 | 30 t |
| Bugsier 17 | 30 t |
| Bugsier 18 | 30 t |
| Bär | 26 t |
| Mars | 26 t |
| Steinbock | 25 t |

| Built | 1991 |
| Classification | GL + 100 A5 K E TUG |
| Bunker Capacity | 67 t |
| Breadth | 8,80 m |
| Draft | 4,61 m |
| Gross Tonnage | 229 t |
| Length overall | 28,60 m |
| Bollard Pull | 27 t |
| Speed | 12 knots |
| BHP | 2720 |
| Propulsion: Twin-Voith-Propeller 26 G II / 165 | |
| Download Fleet Particular | ![]() |