| Nordic | 201 t |
| Oceanic | 178 t |
| Bugsier 10 | 86 t |
| Bugsier 9 | 84 t |
| Bugsier 6 | 83 t |
| Bugsier 4 | 80 t |
| Bugsier 5 | 80 t |
| Bugsier 2 | 63 t |
| Bugsier 3 | 63 t |
| Bugsier 1 | 63 t |
| Stella | 52 t |
| Bugsier 19 | 50 t |
| Bugsier 20 | 50 t |
| Bugsier 21 | 50 t |
| Wal | 46 t |
| Wolf | 46 t |
| Arion | 35 t |
| Florian | 32 t |
| Luchs | 31 t |
| Stier | 31 t |
| Bugsier 11 | 30 t |
| Bugsier 14 | 30 t |
| Bugsier 15 | 30 t |
| Bugsier 16 | 30 t |
| Bugsier 17 | 30 t |
| Bugsier 18 | 30 t |
| Bär | 26 t |
| Mars | 26 t |
| Steinbock | 25 t |

| Built | 2008 |
| Classification | GL+100 A5 M TUG MCAUT+ FiFi1 |
| Bunker Capacity | 125 cbm |
| Breadth | 11,50 m |
| Draft | 5,95 m |
| Gross Tonnage | 380 t |
| Length overall | 25,98 m |
| Bollard Pull | 82,2 t |
| Airdraft | m |
| Speed | 13 knots |
| Propulsion: Rotortug, 3 Azimuthing Propellers in Kort-Nozzles | |
| Download Fleet Particular | ![]() |