| Nordic | 201 t |
| Oceanic | 178 t |
| Bugsier 10 | 86 t |
| Bugsier 9 | 84 t |
| Bugsier 6 | 83 t |
| Bugsier 4 | 80 t |
| Bugsier 5 | 80 t |
| Bugsier 2 | 63 t |
| Bugsier 3 | 63 t |
| Bugsier 1 | 63 t |
| Stella | 52 t |
| Bugsier 19 | 50 t |
| Bugsier 20 | 50 t |
| Bugsier 21 | 50 t |
| Wal | 46 t |
| Wolf | 46 t |
| Arion | 35 t |
| Florian | 32 t |
| Luchs | 31 t |
| Stier | 31 t |
| Bugsier 11 | 30 t |
| Bugsier 14 | 30 t |
| Bugsier 15 | 30 t |
| Bugsier 16 | 30 t |
| Bugsier 17 | 30 t |
| Bugsier 18 | 30 t |
| Bär | 26 t |
| Mars | 26 t |
| Steinbock | 25 t |

| Built | 2006 |
| Classification | GL 100 A5 M E1 TUG |
| Bunker Capacity | 150 t |
| Breadth | 11,70 m |
| Draft | 6,70 m |
| Gross Tonnage | 430 t |
| Length overall | 32,80 m |
| Bollard Pull | 63 t |
| Airdraft | 14,80 m |
| Speed | 12 knots |
| Propulsion: Aquamaster US 305 TWIN-Screw Rudder / Propeller in Kort-nozzles with BHP 5576 | |
| Download Fleet Particular | ![]() |